2012 Trophy Winners
| COMPETITOR GROUP | CRITERIA | TROPHY NAME | WINNER | SKIPPER NAME |
|---|---|---|---|---|
| CRUZ ALL BOATS | CORRECTED | SEC. OF FOREIGN RELATIONS-MEXICO | Latitudes | Marc Marois |
| PHRF-NEWPORT BEACH YC | CORRECTED | JACK BAILEE | Problem Child | Dan Rossen |
| PHRF-ALL PHRF BOATS | ELAPSED | LAHAINA YACHT CLUB | Bad Pak | Tom Holthus |
| PHRF-ALL PHRF BOATS | CORRECTED | PRESIDENT OF USA | Medicine Man | Robert Lane |
| ALL BOATS | ELAPSED | NOSA | Bad Pak | Tom Holthus |
| ALL BOATS | CORRECTED | TOMMY BAHAMA | Medicine Man | Robert Lane |
| YACHT CLUBS | MOST 1st PLACE | JEFF DEAVER | DPYC,DWYC,OYC,LBYC | |
| YACHT CLUBS | MOST ENTRIES | SOUTH BAY YACHT RACING CLUB | Dana Point Yacht Club | |
| YACHT CLUBS | MOST WINNERS | SPIRIT OF ENSENADA | Dana Point Yacht Club | |
| FIRST TIME RACER | CORRECTED | AMIGO | Abacus | Kirsten Zillmann |
| ALL BOATS | CORRECTED* | SPITTOON | Pacifico | John Lundgren |
| MAXI | CORRECTED | PRESIDENT OF MEXICO | Medicine Man | Robert Lane |
| SPRIT-A | CORRECTED | SECRETARY OF NAVY USA | Pole Dancer | Tom & Terri Manok |
| SPRIT-B | CORRECTED | SECRETARY OF STATE USA | Abacus | Kirsten Zillmann |
| ORCA-ALL ORCA BOATS | CORRECTED | PRESIDENT OF NOSA | Freestyle | Jerry Wetzler |
| ORCA-ALL ORCA BOATS | ELAPSED | ALICE PURSELL | Afterburner | William Gibbs |
| ORCA-CATAMARAN | CORRECTED | STERN-CHOY | Freestyle | Jerry Wetzler |
| ORCA-TRIMARAN | CORRECTED | STEIN-CROSS | Gocart | Chris Slagerman |
| PHRF A | CORRECTED | GOVERNOR OF CALIFORNIA | Radio Flyer | Carolyn Parks |
| PHRF B | CORRECTED | CITY OF NEWPORT BEACH | Triggerfish V | Stephens Troeger |
| PHRF C | CORRECTED | NEWPORT HARBOR CHAMBER OF COMMERCE | Problem Child | Dan Rossen |
| PHRF D | CORRECTED | GIL KNUDSON | Rush Street | Larry Leveille |
| PHRF E | CORRECTED | SECRETARY OF NAVY MEXICO | Schock Wave | David Zaveski |
| PHRF F | CORRECTED | GOVERNOR OF BAJA | Champaign II | James Devling |
| PHRF G | CORRECTED | CITY OF ENSENADA | Cimarron | David Basham |
| ORR | CORRECTED | NO TROPHY | Pole Dancer | Tom & Terri Manok |
| J120 | CORRECTED | CARLOS AVILA ESCOTO | Pole Dancer | Tom & Terri Manok |
| SCHOCK 35 | CORRECTED | BILL SCHOCK | Strategem | Mark Hinrichs |
| CATALINA BOAT | CORRECTED | FRANK BUTLER | Bon Vivant | Richard Caselli |
| PHRF-ALL FEMALE | CORRECTED | CAROLINE STARR | Sol Mate | Cindy Wynne |
| PHRF-DOUBLEHANDED | CORRECTED | VOLVO | Problem Child | Dan Rossen |
| SINGLE HULL/DIVIDED RIG | ELAPSED | NEW YORK YACHT CLUB | Golden Skye | Richard Mulvania |
| CRUZ GEN A | CORRECTED | BLUE GAVEL | Ragamuffin | Mike & Gloria Richards |
| CRUZ GEN B | CORRECTED | CENTENNIAL | Lanikai | Allan Emas |
| CRUZ NONSPIN A | CORRECTED | UNION BANK | Ces’t La Vie | Puzant Ozbag Zorayan |
| CRUZ NONSPIN B | CORRECTED | JOHN BOYLE CALLERY | Latitudes | Marc Marois |
| CRUZ SPIN A | CORRECTED | ALMON LOCKABY | Salacia | Nigel Turner |
| CRUZ SPIN B | CORRECTED | DONOVAN & SEAMANS | Inquisitor | Larry Sharpless |

