Quick Jumps:  

Welcome to the Argosy Races — September 11-12, 2004

Race Results - Saturday September 11th

DAY SAIL YACHT NAME SKIPPER NAME CLASS
RATING
START FINISH ELAPSED CORRECTED
Saturday 87299 BOLT CRAIG L. REYNOLDS A -12 11:10:00 14:31:18 3:21:18 3:25:49
Saturday 77177 PENDRAGON II DAVID GRAY A 3 11:10:00 14:47:49 3:37:49 3:36:41
Saturday 97974 STRATEGEM MARK HINRICHS A 75 11:10:00 15:19:09 4:09:09 3:40:54
Saturday US 93000 T-N-T WES SELBY A 3 11:10:00 14:54:20 3:44:20 3:43:12
Saturday 46323 SEADUCTRESS TERRY HANNA A 99 11:10:00 15:34:30 4:24:30 3:47:13
Saturday 7395 ILLUSIAN CHARLES BREWER A 30 11:10:00 15:31:00 4:21:00 4:09:42
Saturday 97174 AVANTAGE C.W. SUMRALL A 96 11:10:00 16:54:15 5:44:15 5:08:05
Saturday 46869 MISJUDGED II PATRICK MAGERS A 99 11:10:00 DNF DNF DNF
Saturday 77787 MICHEGAAS JOE GREENBLATT A 78 11:10:00 DNF DNF DNF
       
Saturday 67507 PUSSYCAT JOHN SZACAY B 120 11:05:00 15:28:51 4:23:51 3:38:39
Saturday 67715 LICKITY SPLIT J. DEGENHARDT B 114 11:05:00 15:30:07 4:25:07 3:42:11
Saturday 52330 NEWPORT BLUE CLAUDE LEBLOND/LEE GORDON B 123 11:05:00 16:28:03 5:23:03 4:36:43
Saturday 8391 SHOCK WAVE MIKE GRIJAVA B 102 11:05:00 17:22:01 6:17:01 5:38:36
       
Saturday 97873 VALKYRIE DON ALBREZHT C 222 11:00:00 16:22:40 5:22:40 3:59:03
Saturday 56177 EPIPHANY STEVE URAINE C 150 11:00:00 16:21:22 5:21:22 4:24:52
Saturday 56121 EVENING STAR EDWARD ULIASZ C 198 11:00:00 DNF DNF DNF
Saturday 56238 PA PA RON RONALD CHAVES C 222 11:00:00 DNF DNF DNF
Saturday 97172 DELPHINE BRAD LENGNER C 147 11:00:00 DNF DNF DNF
       
Saturday 97738 MISTRAL KENNY McLAIN ORCA 1.1838 11:15:00 14:58:00 3:43:00 4:23:59
Saturday 27050 McATACK MIKE McALLISTER ORCA 1.1336 11:15:00 15:19:31 4:04:31 4:37:11
                   

Race Results - Sunday September 12th

DAY SAIL YACHT NAME SKIPPER NAME CLASS RATING START FINISH ELAPSED CORRECTED
Sunday 97974 STRATEGEM MARK HINRICHS A 75 11:10:00 14:03:50 2:53:50 2:32:42
Sunday 77177 PENDRAGON II DAVID GRAY A 3 11:10:00 13:44:46 2:34:46 2:33:55
Sunday 46879 OOOH LA LA ERIC KALTENBACH A 75 11:10:00 14:08:07 2:58:07 2:37:00
Sunday 7395 ILLUSIAN CHARLES BREWER A 30 11:10:00 13:57:18 2:47:18 2:38:51
Sunday 77787 MICHEGAAS JOE GREENBLATT A 78 11:10:00 14:16:24 3:06:24 2:44:26
Sunday US 93000 T-N-T WES SELBY A 3 11:10:00 13:56:38 2:46:38 2:45:47
Sunday 87299 BOLT CRAIG L. REYNOLDS A -12 11:10:00 14:03:57 2:53:57 2:57:20
Sunday 97174 AVANTAGE C.W. SUMRALL A 96 11:10:00 14:42:27 3:32:27 3:05:25
                   
Sunday 67507 PUSSYCAT JOHN SZACAY B 120 11:05:00 14:08:03 3:03:03 2:29:15
Sunday 67715 LICKITY SPLIT J. DEGENHARDT B 114 11:05:00 14:10:07 3:05:07 2:33:00
Sunday 52330 NEWPORT BLUE CLAUDE LEBLOND/LEE GORDON B 123 11:05:00 14:22:49 3:17:49 2:43:10
Sunday 8391 SHOCK WAVE MIKE GRIJAVA B 102 11:05:00 15:47:04 4:42:04 4:13:20
                   
Sunday 97873 VALKYRIE DON ALBREZHT C 222 11:00:00 14:22:22 3:22:22 2:19:50
Sunday 56177 EPIPHANY STEVE URAINE C 150 11:00:00 14:22:01 3:22:01 2:39:46
Sunday 56121 EVENING STAR EDWARD ULIASZ C 198 11:00:00 14:52:32 3:52:32 2:56:46
Sunday 56238 PA PA RON RONALD CHAVES C 222 11:00:00 15:36:42 4:36:42 3:34:10
                   
Sunday 27050 McATACK MIKE McALLISTER ORCA 1.1336 11:15:00 17:14:03 5:59:03 6:47:01
Sunday 97738 MISTRAL KENNY McLAIN ORCA 1.1838 11:15:00 17:58:27 6:43:27 7:57:36
                   

Event Photos

(To view a larger image, move your mouse over the image, a second browser window will open. To close the window, click on the "X" on the upper right hand corner, or select "Close Window".)


"A" Class Start

"A" Class Start

"A" Class Start

Avantage

"B" Class Start

"B" Class

Bolt Crew

Bolt

"C" Class

Epiphany

"C" Class

Illusion Crew

Lickety Split Crew

Lickety Split

McAtack

Michagas

Pa Pa Ron

Pendragon II

PussyCat

PussyCat

Seaductress

Shockwave

Strategem

Strategem

TNT Crew

Valkyrie

Return to Top of Page

 
 

Copyright © 2004 - 2005, Newport Ocean Sailing Association
Web Site Designed by Addweb Marketing Services