NEWPORT TO ENSENADA 2003
OFFICIAL FINAL RACE RESULTS
Thursday, June 26, 2003 11:56 AM

SAIL . BOAT NAME CLASS SUB
CLASS
PLACE ELAPSED CORRECTED
27735 KELPIE AM     - DNS - - DNS -
17614 SOUTH PACIFIC AM   1 20 : 33 : 31 13 : 03 : 31
01499 Rejoice AM   2 20 : 22 : 13 14 : 07 : 13
97381 dauntless AM   3 19 : 59 : 46 14 : 09 : 46
87965 fairwind AM   4 21 : 17 : 33 14 : 12 : 33
07339 DIRIGO II AM   5 20 : 33 : 47 14 : 18 : 47
46015 curlew AM   6 20 : 10 : 57 14 : 20 : 57
17184 JUBILEE AM   7 22 : 06 : 33 18 : 46 : 33
             
46465 PATTY JEAN CRUZ GA   - DNS - - DNS -
46682 IMPULSE CRUZ GA   - DNS - - DNS -
46699 INCREDIBLE CRUZ GA 1 16 : 11 : 42 13 : 57 : 23
46031 ENCHANTED LADY CRUZ GA 2 18 : 30 : 22 14 : 45 : 22
46763 FIRELIGHT CRUZ GA 3 19 : 10 : 44 15 : 00 : 44
56000 TROJAN CONQUEST CRUZ GA 4 19 : 46 : 48 15 : 05 : 33
56157 Tranquilo CRUZ GA 5 19 : 36 : 56 15 : 14 : 26
46955 FULL CIRCLE CRUZ GA 6 19 : 00 : 22 15 : 34 : 07
56517 ZOA CRUZ GA 7 20 : 25 : 12 15 : 50 : 12
46293 MAHALO III CRUZ GA 8 20 : 05 : 29 15 : 55 : 29
46442 sea scape CRUZ GA 9 19 : 51 : 36 16 : 00 : 21
46646 KARISMA CRUZ GA 10 19 : 49 : 20 16 : 16 : 50
51481 GINNY B. CRUZ GA 11 19 : 14 : 57 16 : 26 : 12
56279 volare CRUZ GA 12 20 : 24 : 08 16 : 26 : 38
46869 MISJUDGED II CRUZ GA 13 20 : 56 : 17 16 : 40 : 02
46624 STILL DREAMING CRUZ GA 14 21 : 21 : 45 16 : 59 : 15
08391 SHOCKWAVE CRUZ GA 15 20 : 57 : 20 17 : 12 : 20
46786 RENDEVOUS III CRUZ GA 16 21 : 20 : 13 17 : 28 : 58
46862 Sea Wings CRUZ GA 17 22 : 25 : 46 18 : 22 : 01
46608 MAS ALEGRE CRUZ GA 18 23 : 02 : 11 22 : 51 : 37
             
46669 SKY CRUZ GB 1 19 : 34 : 01 13 : 31 : 31
46038 ORION CRUZ GB 2 21 : 35 : 21 13 : 34 : 06
56143 Jubel CRUZ GB 3 20 : 30 : 27 14 : 15 : 27
57021 SISU CRUZ GB 4 21 : 09 : 57 14 : 29 : 57
25473 intrigue CRUZ GB 5 20 : 22 : 12 14 : 32 : 12
56015 TSUNAMI CRUZ GB 6 21 : 11 : 53 14 : 44 : 23
07198 ATTITUDE ADJUSTMENT CRUZ GB 7 20 : 59 : 22 14 : 56 : 52
46990 duchess CRUZ GB 8 20 : 13 : 54 15 : 01 : 24
46580 LEGACY CRUZ GB 9 22 : 05 : 58 15 : 07 : 13
46753 FLY GIRL CRUZ GB 10 21 : 13 : 28 15 : 23 : 28
07015 libre espirit CRUZ Gb 11 21 : 15 : 14 15 : 25 : 14
56182 maison de sante CRUZ GB 12 20 : 53 : 05 15 : 28 : 05
46891 resolute CRUZ GB 13 23 : 57 : 57 15 : 31 : 42
46642 fantasen CRUZ GB 14 21 : 57 : 07 15 : 35 : 52
56129 morning light CRUZ GB 15 21 : 16 : 28 15 : 38 : 58
57048 GRYPHON CRUZ GB 16 22 : 47 : 58 15 : 55 : 28
56081 ON A WHIM CRUZ GB 17 23 : 28 : 20 16 : 10 : 50
46414 JOURNEY CRUZ GB 18 22 : 54 : 04 16 : 14 : 04
46430 CHRISTINA MARIE CRUZ GB 19 23 : 28 : 00 16 : 29 : 15
56135 apparent joy CRUZ GB 20 22 : 21 : 53 16 : 44 : 23
46654 HUFF 'N' PUFF CRUZ GB 21 22 : 22 : 00 16 : 50 : 45
56168 blue goose CRUZ GB 22 22 : 32 : 47 16 : 55 : 17
56162 wave theory CRUZ GB 23 22 : 27 : 49 16 : 56 : 34
56187 trinity CRUZ GB 24 23 : 25 : 34 17 : 41 : 49
97884 CHEERS CRUZ GB 25 25 : 28 : 05 18 : 04 : 20
56080 DANZANTE CRUZ GB 26 23 : 50 : 04 18 : 06 : 19
06139 Sea Pig CRUZ GB 27 24 : 35 : 08 19 : 09 : 41
46643 ADIOS CRUZ GB 28 24 : 56 : 14 19 : 56 : 14
46175 ELATION CRUZ GB 29 30 : 21 : 53 21 : 49 : 23
56160 Gypsy Jae CRUZ GB 30 19 : 53 : 18 25 : 39 : 38
56180 michelle CRUZ GB 31 24 : 24 : 52 41 : 58 : 32
             
46890 SUVERAN CRUZ NA 1 19 : 54 : 18 16 : 03 : 03
56083 HMFWIC CRUZ NA 2 20 : 50 : 19 16 : 09 : 04
07521 hana CRUZ NA 3 20 : 07 : 01 16 : 09 : 31
97751 SEA DANCER CRUZ NA 4 21 : 06 : 41 16 : 31 : 41
46975 ISLAND TIME CRUZ NA 5 21 : 13 : 50 16 : 32 : 35
56152 flying free CRUZ NA 6 21 : 59 : 43 16 : 34 : 43
56090 arcarea CRUZ NA 7 20 : 51 : 02 16 : 34 : 47
77020 LaBATEAU AVOILE CRUZ NA 8 20 : 39 : 06 16 : 35 : 21
56166 dyamic CRUZ NA 9 21 : 31 : 28 16 : 37 : 43
00237 Po'O'INO ROA CRUZ NA 10 21 : 14 : 29 16 : 39 : 29
56011 ZaBULOOT CRUZ NA 11 22 : 15 : 12 17 : 15 : 12
46406 pikake CRUZ NA 12 21 : 12 : 36 17 : 21 : 21
46781 DULCINEA CRUZ NA 13 20 : 32 : 10 17 : 49 : 40
46798 INFINITUS CRUZ NA 14 22 : 28 : 50 18 : 12 : 35
56096 C'EST LA VIE CRUZ NA 15 20 : 51 : 47 19 : 35 : 32
56167 mermaid CRUZ NA 16 22 : 56 : 02 20 : 59 : 57
56156 OYE CRUZ NA 17 22 : 42 : 55 21 : 09 : 25
             
56503 JUST A FLUKE CRUZ NB   - DNF - - DNF -
56169 thankfull II CRUZ NB 1 19 : 24 : 09 12 : 44 : 09
C7068 zuma jay CRUZ NB 2 21 : 53 : 57 14 : 11 : 27
56052 ISLAND TIME CRUZ NB 3 21 : 24 : 19 14 : 38 : 04
46742 WAVELENGTH CRUZ NB 4 20 : 41 : 23 15 : 22 : 38
46479 MAEVA CRUZ NB 5 22 : 34 : 37 15 : 29 : 37
07023 desierto IV CRUZ Nb 6 21 : 27 : 32 15 : 37 : 32
46404 LIBERTY CRUZ NB 7 21 : 04 : 17 15 : 39 : 17
67833 SNAFU CRUZ NB 8 21 : 03 : 31 15 : 44 : 46
46653 bluefin CRUZ NB 9 22 : 26 : 16 15 : 58 : 46
46828 FAIR HAVENS CRUZ NB 10 23 : 04 : 20 15 : 59 : 20
56179 dream time CRUZ NB 11 21 : 49 : 01 16 : 11 : 31
87970 MARIAH CRUZ NB 12 21 : 49 : 33 16 : 12 : 03
56067 utopia CRUZ NB 13 21 : 57 : 23 16 : 32 : 23
46985 BEST REVENGE CRUZ Nb 14 22 : 34 : 19 16 : 44 : 19
46391 HELENSKI CRUZ NB 15 24 : 13 : 38 16 : 49 : 53
56170 wanderin'sar CRUZ NB 16 24 : 01 : 35 16 : 50 : 20
56161 Ping CRUZ NB 17 23 : 37 : 00 16 : 57 : 00
46768 COEUR D'OR CRUZ NB 28 22 : 28 : 27 17 : 09 : 42
07049 GIG II CRUZ NB 19 23 : 27 : 37 17 : 12 : 37
56185 raireva CRUZ NB 20 24 : 28 : 03 17 : 23 : 03
46785 T.L. SEA CRUZ NB 21 25 : 39 : 05 17 : 50 : 20
56177 epiphany CRUZ NB 22 23 : 48 : 08 17 : 51 : 53
56084 CHIP'S AHOY CRUZ NB 23 25 : 11 : 41 18 : 06 : 41
46384 SLOOP DU JOUR CRUZ NB 24 23 : 50 : 33 18 : 10 : 33
56153 Wanderer CRUZ NB 25 23 : 51 : 01 18 : 11 : 47
56065 FANTASEA CRUZ Nb 26 23 : 58 : 01 18 : 14 : 16
             
46134 VOYAGER II CRUZ SA 1 17 : 55 : 34 13 : 20 : 34
US 5596 lagniappe CRUZ SA 2 18 : 55 : 43 14 : 20 : 43
46754 GREEN DRAGON CRUZ SA 3 18 : 57 : 14 14 : 53 : 29
64940 DINDINGWE CRUZ SA 4 18 : 21 : 37 15 : 01 : 37
87183 BLIND DATE CRUZ SA 5 19 : 57 : 42 15 : 10 : 12
57858 COMET CRUZ SA 6 19 : 47 : 28 15 : 18 : 43
07027 AHSANTE CRUZ SA 7 19 : 46 : 52 15 : 24 : 22
46586 ALESSANDRA CRUZ SA 8 20 : 03 : 56