Race Entrants as of April 24, 2002 we have 450 entries
This information is preliminary and
is not an official NOSA document
Document is over 350K to load on the browser and may load slowly depending on
connection.
| SAIL # | BOAT NAME | NAME | CLASS | SUB CLASS | YACHT CLUB |
| 14653 | LA MARQUESA | TSCHERNOSCHA, ED | CRUZ | SB | BUCYC |
| 17184 | JUBILEE | FERNANDEZ, MIKE | AM | WHYC | |
| 17187 | NATURE | MOYER, NORMAN | PHRF | L | BCYC |
| 17418 | STORMALONG | PENN, DAVID | PHRF | L | ALYC |
| 17543 | AL VIENTO | ROBERTS, ROBB | CRUZ | SB | SLBYC |
| 17614 | SOUTH PACIFIC | WARNS, J. MICHAEL | AM | CHIYC | |
| 17666 | CROSS FIRE | DAWSON, FRITZ | PHRF | J | KHYC |
| 18119 | WOOD AYE | HAMILTON, GEORGE/HEIM,DOUG | PHRF | J | DWYC |
| 18333 | XS | THAWLEY/QUEEN, JOHN/CHUCK | PHRF | D | CHIYC |
| 18513 | GUINESS | LANE, REESE | PHRF | G | CBYC |
| 18906 | AQUILA | HARRISON, SCOTT | PHRF | C | PCYC/ANYC |
| 18908 | MAGIC | DAVENPORT, MARK | PHRF | F | RBYC |
| 18926 | HORIZON | TAYLOR, JACK | ULDB | C | DPYC |
| 18949 | AMAZING GRACE | PUCKETT, ALLEN E. | PHRF | A | BYC |
| 18992 | PRIME TIME | Sherlock, Richard | PHRF | C | PCYC |
| 20888 | BINGO | WHITTAKER, JOHN | CRUZ | SA | SBYC |
| 21598 | CAMPAIGN II | DEVLING, JAMES | PHRF | J | BYC |
| 25001 | SEQUOYAH | MOORE, JIM | PHRF | G | BYC |
| 25330 | SNEAKERS | GIBBS, DAVE | PHRF | B | OYC |
| 25445 | COLT 45 | SNYDERS, ROBERT | PHRF | C | PCYC |
| 27007 | SILVER BULLET | JONES, MARK/FROLICH, DOUG | PHRF | A | STFYC |
| 27011 | CATATUDE | WURFL, TOM | ORCA | PLYC | |
| 27021 | HI-YO SILVER | LEE, BILL | ORCA | ABYC | |
| 27024 | IMI LOA | STERN, DR. VIC | ORCA | SLBYC | |
| 27038 | FREEDOM DANCE | GRANT, JERRY | ORCA | SBYRC | |
| 27045 | TIGERSHARK | TURANSKY, STEVE | ORCA | ALYC | |
| 27049 | THREE D | RASAK, STEPHEN | ORCA | KHYC | |
| 27073 | NO REGRETS | STANTON, BRIAN | ORCA | PBYC | |
| 27079 | THIRD WISH | MAURER, MICHAEL | ORCA | CRA | |
| 27081 | TYGER TYGER | DEUTSCHMANN, GEOFF | ORCA | SBYRC | |
| 27086 | WET OKOLE | WILLMS, PHIL | ORCA | HYC | |
| 27088 | FREESTYLE | WETZLER, JERRY | ORCA | DWYC | |
| 27091 | MENTAL FLOSS | COHEN, JEFFREY | ORCA | ABYC | |
| 27096 | AFTERBURNER | GIBBS, WILLIAM | ORCA | PBYC | |
| 27276 | PASADO MANANA | SHELTON, ROCKY | CRUZ | NB | LBSSA |
| 27620 | GAUNTLET | DORAN, GEORGE | PHRF | H | SBSC |
| 27735 | KELPIE | DOBROTT, JAMES & KELLER, COBY | AM | HYC | |
| 28372 | AZUL | SCHIFFMAN, WO | PHRF | A | CPYC |
| 28379 | KARI LYN | VAILL, SANDY | CRUZ | GB | BBYC |
| 28387 | WEST OF THE MOON | MILLER, KEN | CRUZ | GA | BBYC |
| 28395 | NICE TRI | COHEN, ALAN | ORCA | BLYC | |
| 28596 | C.C. RIDER | NICHOLS, CHARLES | PHRF | B | SDYC |
| 28752 | ALTA VITA | TURPIN, BILL | ULDB | A | STFYC |
| 28881 | VELOCITY | PITKIN/CARTR/TUNG | PHRF | A | CRA |
| 28898 | MERRY M | Merriam, Roger | CRUZ | SB | WSA |
| 28928 | ZEKE | O'REILLY, JOSEPH T. | ORCA | ABYC | |
| 29021 | TOWER | GRANT,DOUG | PHRF | A | LAYC |
| 29159 | HOLO HOLO | GROUNDS, GENE | ORCA | WAIKIKI | |
| 30333 | LOVE MACHINE 5 | DEAN, JOSH | PHRF | G | TSPYC |
| 30968 | SCRAMBLED | FISHER, G. F. | PHRF | E | MBYC/PLYC/ |
| 31686 | ENERGY | TICE, GREG | PHRF | J | SSB |
| 32399 | GUNSLINGER | MULLAN, WILLIAM | PHRF | H | SYC |
| 32564 | NESSIE | Locke, Bob | PHRF | G | SBYRC |
| 32636 | RAGAZZA | LITTLE, WES | PHRF | I | SFVYC |
| 33809 | CHIMERA | HOENEMEYER, MARYLYN | PHRF | H | CYC |
| 33921 | PATRIOT | MONTGOMERY, JERRY | PHRF | C | ABYC |
| 34844 | CHARLIE | MALONEY, CHARLENE | PHRF | H | VNTYC |
| 36028 | VIVACE | BUTZ, KLAUS | PHRF | H | DPYC |
| 36034 | SORCERER | ROSENE/ MCKEEVER, DENNIS/BILL | PHRF | H | BYC |
| 36042 | BLUE MOON | GOLTZ, IAN | PHRF | H | PSSA |
| 36055 | TNT | SELBY, WES | PHRF | H | BCYC |
| 37317 | ELUSIVE | PICKETT, WILLIAM R. | PHRF | K | DWYC |
| 37447 | ENDLESS SUMMER | MCMILLIN, DAVID | PHRF | K | DPYC |
| 39244 | EVENT HORIZON | HAAS, DAVID L. | CRUZ | NB | SBYC |
| 40019 | FREEBIRD | MELLIN, MIKE | PHRF | G | CIYC |
| 40210 | NOTORIOUS | ONEILL, TOM | PHRF | D | MBYC |
| 41369 | AIRSTREAM | Roach, Michael | PHRF | G | CYC |
| 42039 | ALCYONE | McGuire, John A. (Jack) | CRUZ | SA | SCYC |
| 42301 | SIDEKICK | Webster, Bill | PHRF | G | KHYC |
| 42439 | SUPER GNAT | HOPPER, MARY ANNE | PHRF | D | SDYC |
| 42733 | MALEFICENT | BENNETT, CHRISTOPHER | PHRF | G | CRA |
| 43513 | B'QUEST | ROSS, JOSHUA | PHRF | C | MBYC |
| 43607 | THERE & BACK AGAIN | VIENO ED/ RICE, ROBERT | PHRF | C | BCYC |
| 43669 | FAITH | BURBIDGE, JAMES | CRUZ | SB | CIYC |
| 43728 | ROLLING THUNDER | DAY, RICK | PHRF | F | SDYC |
| 45000 | JEANTEX-USA | BARRAN | ULDB | C | CYA |
| 46016 | ESCAPADE | SAUSSER, DARRELL | CRUZ | SA | HYC |
| 46031 | ENCHANTED LADY | SIBERT, ANDY | CRUZ | GA | SLBYC |
| 46038 | ORION | COLE, DON | CRUZ | GB | BCYC |
| 46040 | INSOUCIANT | GAYER, HAROLD R. | PHRF | K | NYCLB |
| 46048 | BREAKAWAY | HUGH, CHRIS / O'CONNOR, JOHN | PHRF | G | CBYC |
| 46064 | SCAVENGER | TAYLOR, BILL | PHRF | C | BYC |
| 46067 | PRIETA | BEST, RUSS | CRUZ | SB | SBSC |
| 46079 | WEAKING HAVOC | WHITEHEAD, JIM | PHRF | A | SBYC |
| 46081 | ANTHEM | MACGREGOR, ROGER N. | ULDB | B | LIYC |
| 46134 | VOYAGER II | RATLIFF, C.WAYNE | CRUZ | SA | MBYC |
| 46163 | MISTRAL | HITCHCOCK, DAVID A. | PHRF | G | LAYC |
| 46217 | INDIGO | BIRNBERG, SCOTT | PHRF | B | LBYC |
| 46226 | SILVERFOX | ROSE, HOWARD S. | PHRF | J | SYC |
| 46242 | SLINGSHOT | CLIFFORD, RICK | PHRF | E | BCYC |
| 46267 | WINDSWEPT | PHELPS, MAX PHELPS \PAM | PHRF | F | SDYC |
| 46287 | TWELVE BAR BLUES | SPEAR, CHUCK | PHRF | C | PSSA |
| 46293 | MAHALO III | DAVIDSON, RICHARD | CRUZ | GA | DWYC |
| 463 | HEADHUNTER | CASJENS, ROB | PHRF | D | OCC |
| 46304 | PISCES | ANDERSEN/ROLL/WILSON | PHRF | L | SGYC |
| 46323 | SEADUCTRESS | HANNA, TERRY F. | PHRF | G | SLBYC |
| 46360 | LAST DANCE | BRYANT, MICHAEL & MARGO | CRUZ | GA | SBYC |
| 46372 | MISS POOH | ELING, RANDALL JAMES | CRUZ | GB | ALYC |
| 46378 | TRISTAN | HIGGINS, PETER | PHRF | K | SDYC |
| 46384 | SLOOP DU JOUR | GRAY, GARY | CRUZ | NB | DPYC |
| 46391 | HELENSKI | MORTON, BOB | CRUZ | NB | DWYC |
| 46404 | LIBERTY | Bessette, Denis | CRUZ | SB | SLBYC |
| 46406 | PIKAKE | JONES, ROBERT T. | CRUZ | GA | ALYC |
| 46424 | STARFIRE | HEIDENREICH, BERT | PHRF | H | LBYC |
| 46437 | HUNK OF RUMP | BROWN, LEE R. | CRUZ | NA | NYCCI |
| 46447 | SEA MAIDEN | SHERMAN, CAROLYN | PHRF | I | SWYC |
| 46452 | CHEROKEE WOMAN | CLAUSS, LLOYD M. | CRUZ | SB | HHYC |
| 46465 | PATTY JEAN | COOK, WALLACE | PHRF | H | BYC |
| 46469 | MAGNITUDE | Baker, Doug | ULDB | A | LBYC |
| 46475 | EASY REACH | Duffy, John | PHRF | L | SLYC |
| 46476 | LOST BIKINI | WEST, DENNIS | PHRF | J | CHIYC |
| 46479 | MAEVA | BRABEC, PAUL C. | CRUZ | GB | SYCLB |
| 46481 | BELLY DANCER | MCMILLAN/MURRAY, ART/BILL | PHRF | D | KHYC |
| 46493 | FLY'N BRY'N | BRYAN, JERRY L. | CRUZ | GA | ALYC |
| 46496 | CABALLO DEL MAR | AARVOLD, DONALD | PHRF | I | BYC |
| 46502 | FEE EVENT | WERT, CHUCK | PHRF | B | BCYC |
| 46516 | RECESS | DICKINSON, NORM | CRUZ | GA | DPYC |
| 46552 | XICA | COOK, JOHN | PHRF | L | SBYRC |
| 46556 | HOT TAMALE | JORGENSEN, TOM & DOUG | PHRF | B | LAYC |
| 46565 | BRAVURA | BREWER, CHARLES/ SWAYGOOD, CARL | PHRF | A | NHYC |
| 46566 | RATTLE & HUM | SENESCU, BARRY & SUE | ULDB | D | DPYC |
| 46575 | JAMES EARL | MELLIN, JUSTIN / ROBERTSON, RICK | PHRF | D | VYC |
| 46580 | LEGACY | JASON, HARRY | CRUZ | GB | SLBYC |
| 46586 | ALESSANDRA | RIEGLER, Francis | PHRF | I | SMWYC |
| 46596 | HOOLIGAN | RICHARDS, MIKE | CRUZ | GB | NYCLB |
| 46604 | TAMAJAMA | HARRIS, STEVE | PHRF | B | SDYC |
| 46608 | MAS ALEGRE | MADDOCKS, FRANK | CRUZ | GA | CYC |
| 46609 | SUMMERTIME | LOWE, WALLY S. | CRUZ | SB | LHYC |
| 46624 | STILL DREAMING | BILL COLTON | CRUZ | GA | ALYC |
| 46626 | VELA | ROBINSON, MARK | CRUZ | NB | OYC |
| 46627 | EVERFIT | JACKSON, STEVE | PHRF | J | CRA |
| 46629 | GAYLE"O" | Offerman, Ron | CRUZ | SA | SMWYC |
| 46630 | SHENANIGANS | Hogan, Tim/Malm, James | PHRF | B | NHYC |
| 46643 | ADIOS | BROOKS, HERM | CRUZ | GB | CVYC |
| 46646 | KARISMA | BRETSCHGER, PETER | CRUZ | GA | BYC |
| 46654 | HUFF 'N' PUFF | THOMAS, DAVE | CRUZ | GB | ALYC |
| 46658 | FLYER | DU KET/SPENCER, DAVID R./LARRY | ULDB | D | PCYC |
| 46669 | SKY | Strang, Bob & Iris | CRUZ | GB | BYC |
| 46682 | IMPULSE | FREEMAN, LEE A | CRUZ | GA | PSSA |
| 46690 | TOO MUCH FUN!! | FARRELL, DOUG- SHANKWILER, DIANE | PHRF | J | VYC |
| 46696 | GOLDEN SKYE | MULVANIA, RICHARD & LISA | PHRF | J | BYC |
| 46699 | INCREDIBLE | GORMAN, RICK | CRUZ | GA | LBYC |
| 46700 | LUCKY DOG | PUTNAM, PETER/BOSE, LEN | ULDB | C | BYC/ LIYC |
| 46704 | WINDY 2 | ZEMEL, PAUL | CRUZ | NA | PCYC |
| 46710 | QUETZALCOATL | VONHEYENREICH, RICK | PHRF | B | LBYC |
| 46714 | DOCTOR NO | OLENICK, JED | PHRF | B | SDYC |
| 46717 | WIND CATCHER | DIFEDE, MIKE | PHRF | K | SBYRC |
| 46719 | JIM | SNOOK, JOHN | PHRF | B | BWCC |
| 46724 | ELECTRE' | DURANTY/DOUGLAS, MARK/JIM | PHRF | F | DPYC |
| 46730 | GRACE DANCES | SEITZ, JOHN | PHRF | B | DPYC |
| 46734 | COOL MAN COOL! | JONES, HARRELL | PHRF | H | DWYC |
| 46735 | TOMAHAWK | CEDARSTROM, ROY | PHRF | D | DPYC |
| 46740 | MI JUGUETE | ASHWORTH, GLENN | CRUZ | SB | BYC |
| 46742 | WAVELENGTH | McRae, Dana | CRUZ | NB | SYC |
| 46752 | LUDWIG | STRAIGHT, BRIAN | PHRF | H | LBYC |
| 46753 | FLY GIRL | LEIGHTON, TOM | CRUZ | GB | BYC |
| 46754 | GREEN DRAGON | GREEN, GARY | CRUZ | SA | SBYRC |
| 46762 | WHITE CAT II | LAWSON, PETER | CRUZ | GB | SGYC |
| 46768 | COEUR D'OR | GARDNER, DOUG | CRUZ | NB | SSYC |
| 46773 | SEADUCTION | EDWARDS, CLARENCE W. | PHRF | K | DPYC |
| 46778 | WILDCAT | STAFF, JOHN | ULDB | A | SBYRC |
| 46781 | DULCINEA | MOSELEY, DON | PHRF | G | WORSA |
| 46783 | ALOHA KAI | CINCOTTA, SCOTT | PHRF | J | SIBYC |
| 46785 | T.L. SEA | MILNER, JOHN D. | CRUZ | NB | WCYC |
| 46786 | RENDEVOUS III | BONIN/REWALD, PETE/KEN | CRUZ | GA | ALP |
| 46798 | INFINITUS | LYNNE JR., LEO D. | CRUZ | NA | SBYRC |
| 46799 | AKYRE | Clark, Erika A. | PHRF | H | KHYC |
| 46800 | OUCH! | MAYES, TED | PHRF | B | DPYC |
| 46802 | ARIEL | SCHEY, PETER | CRUZ | SBYRC | |
| 46816 | SUGAR MAGNOLIA | DIGLIO, VINCENT | CRUZ | GA | PBYC |
| 46827 | HAYDEN'S HAVOC | HAYDEN, MICHAEL | CRUZ | SB | BCYC |
| 46828 | FAIR HAVENS | GRIFFIN, DAVE | CRUZ | NB | DPYC |
| 46835 | NAUTILUS | Harrington, Thomas | PHRF | E | OYC |
| 46840 | TAKE 5 | VANDENHAUTE, ERIC | PHRF | H | CRA |
| 46850 | ON POINT | MARTIN, NICK | ULDB | B | LAYC |
| 46856 | QUANTUM | GIETL, UDO | PHRF | A | CHIYC |
| 46860 | LOCOMOTION | LINCOLN, MELINDA & WINSL | ULDB | B | SSYC |
| 46861 | TOPA | Dibella, Mike | PHRF | G | SBYRC |
| 46866 | PENDRAGON | LEWIS, D. HOWARD | PHRF | C | DPYC |
| 46869 | MISJUDGED II | MAGERS, PATRICK | CRUZ | GA | BCYC |
| 46878 | PISCES | ELLARD, CHAD | CRUZ | SA | SLBYC |
| 46885 | EMERALD SEA | Raffetto, S | CRUZ | SA | MVYC |
| 46886 | RASA | ZIEGLER, KEN J. | PHRF | J | DWYC |
| 46890 | SUVERAN | GRIMM, ROBERT | CRUZ | NA | DWYC |
| 46892 | TITAN | PENNELL, DENNIS | PHRF | A | SDYC |
| 46894 | KIA ORANA | LALLY, MICHAEL | CRUZ | NB | SYCLB |
| 46899 | OK HONEY | Michel, John | CRUZ | GB | SYCLB |
| 46901 | SCHATZSEA | SEDGWICK, GEORGE W. | PHRF | K | SGYC |
| 46916 | D N A | HAMMETT, DAVID & AMANDA | PHRF | E | BCYC |
| 46917 | KALLISTE | OLSEN, MICHAEL | CRUZ | GA | CYC |
| 46933 | CHANGES IN ALTITUDES | KEEPER, ANDREW | PHRF | F | CRA |
| 46941 | ESPIRITU | BAYLESS, CHUCK | PHRF | G | CRA |
| 46942 | MARLEY'S GHOST | DOUGLAS, GERARD | CRUZ | SA | LAYC |
| 46945 | PALADIN | HUGHES, VAN | PHRF | G | CCYC |
| 46953 | PEREGRINE SPIRIT | VanHouweling, Tony | CRUZ | NA | NYCSD |
| 46955 | FULL CIRCLE | PACELLI, RICHARD | CRUZ | GA | BYC |
| 46961 | ANDIAMO | Pace, Robert | PHRF | F | OYC |
| 46966 | DOS AMIGOS DOS | HUBBARD, ROBERT | PHRF | C | SLBYC |
| 46974 | GALATEA | WOUDWIJK, RIK | CRUZ | GB | LBSS |
| 46975 | ISLAND TIME | GREER, JEFF | CRUZ | NA | VSC |
| 46985 | BEST REVENGE | Hopkins, Robert | CRUZ | NB | SYC |
| 46996 | CAPER | LAUN, JOHN L | PHRF | B | SDYC |
| 47029 | LATITUDE | BARHAM, BILL | PHRF | L | SLBYC |
| 47065 | CHICKEN SHIP | JACKSON, JOHN/MUNCH, CHARLES | PHRF | SBYRC | |
| 47200 | BOLERO | MUMMA, ROY | PHRF | K | SDYC |
| 47235 | 2 INFANCIA | AGUILAR, LUIS A. | CRUZ | SB | CNB |
| 47560 | PIPE DREAM | DAVIS, JOHN SCOTT | PHRF | H | SLBYC |
| 47569 | DUTCHESS | SMITH, THOMAS N. | PHRF | H | BYC |
| 47643 | HUCKSTER | LAWRENCE, DICK | CRUZ | SB | BYC |
| 47770 | RELENTLESS | PARACCHINI, DANIEL | PHRF | K | SLYC |
| 47774 | CADENZA | EICHENLAUB, CARL AND JEAN | PHRF | F | SDYC |
| 47796 | AKSARBEN | MESSLER, SCOTT | CRUZ | NB | SYCLB |
| 48001 | CHAYAH | KRINSKY, OSCAR | PHRF | A | ABYC |
| 48005 | IT'S OK | Beery, Lew-Rose, Andy | PHRF | A | BYC |
| 49400 | CARDINAL SIN | RUSTIGIAN, DAVE | PHRF | K | SLBYC |
| 49401 | BAD KITTY | Uthoff, Karl | ORCA | BCMS | |
| 50208 | RADICAL DEPARTURE | SHENTON/GROSS, JEFF/JOHN | PHRF | C | WYC |
| 50505 | JBIRD III | JANES, DAVID A | ULDB | A | BCYC |
| 50527 | ELAN | MILLS, DOUG & SANDY | PHRF | I | BCYC |
| 5055 | STARS & STRIPES | CONNER, DENNIS | ULDB | B | SDYC |
| 50849 | IT'S ABOUT TIME | MEYERS, CHRISTOPHER | ORCA | PSSA | |
| 51058 | SATORI | NEWTON, JAMES | ORCA | CRA | |
| 51481 | GINNY B. | BIDDISON, MARK | PHRF | G | CRA |
| 51504 | SILHOUETTE | GROSS, WARREN | PHRF | F | SDYC |
| 51593 | BETWEEN THE SHEETS | PEARLMAN, ROSS | PHRF | G | SMWYC |
| 51774 | OSPREY | Douglas, Albert | ORCA | NYC | |
| 555 | WASABI | Williams, Dale | PHRF | A | STFYC |
| 55555 | VICTORIA5 | CAMPBELL, MICHAEL | ULDB | A | LBYC |
| 56000 | TROJAN CONQUEST | CHEEKS, ALAN | CRUZ | GA | KHYC |
| 56004 | CLUB TED | McCULLEY, GAYLE | CRUZ | NA | NYCLB |
| 56007 | SEA FEVER | SCHROEDER, MITCHELL | CRUZ | SB | ABYC |
| 56008 | REVERIE | STELLE, LARRY | CRUZ | NB | HHYC |
| 56010 | ONDINE | SPEIDELL, LAWRENCE | PHRF | C | SWYC |
| 56011 | ZUBULOOT | Laudermild, Michelle | CRUZ | NB | WORSA |
| 56013 | IRISH ROSE | Hurster, James | CRUZ | SB | OCCSCA |
| 56015 | TSUNAMI | LANNEN, MICHAEL | CRUZ | GB | LBSSA |
| 56018 | SECOND LOVE | Albertson, Chris | PHRF | J | SBYRC |
| 56046 | FIRST LIGHT | Jorgensen, Gary | PHRF | F | CRA |
| 56047 | MIMOS | Nicolas Winssinger | CRUZ | GB | CRA |
| 56050 | SNOOKY POO TOO | Meodf, Steven | CRUZ | GA | DRYC |
| 56052 | ISLAND TIME | Graham, Stewart (Randy) | CRUZ | NB | SLYC |
| 56054 | FAST REORRG | DAMERON, TOM | PHRF | A | YRA |
| 56055 | FALCON | PENNELL, ERNIE | ULDB | B | SDYC |
| 56059 | SPEEDSTER | PARDUE, STEVE & CAROL | PHRF | F | CCYC |
| 56061 | SARAH V | Sena, Russell | CRUZ | GA | ALYC |
| 56062 | EXIT STRATEGY | GINDER, STEVE | PHRF | F | DWYC |
| 56063 | WIND SONG | MERCADO, JOSE | CRUZ | NA | BYC |
| 56065 | FANTASEA | FLECK, DAVID | CRUZ | NB | CCYC |
| 56067 | UTOPIA | Matthews, Todd | CRUZ | NB | SLBYC |
| 56069 | BRANDY | WEMPNER, BRENDA | PHRF | L | KHYC |
| 56070 | TEAL SEA | SCHROEDER, CRAIG | CRUZ | GB | SBYC |
| 56071 | PEG LEG II | BOYD, LARRY | CRUZ | SB | SLBYC |
| 56072 | BLUE DOLPHIN | WINDERS, ED | CRUZ | GB | WYRF/SD |
| 56073 | RUFFIN | NORRED, RICHARD | CRUZ | NA | AZYC |
| 56075 | PATIENCE | COOKE, KEVIN | CRUZ | SB | SBYC |
| 56077 | ENCHANTMENT | ORAZIO, CHRIS | PHRF | G | WORSA |
| 56078 | STRAY CAT | OWSLEY, CHARLES | ORCA | CRA | |
| 56079 | SEQUOIA | MOBERG, BOB | CRUZ | GB | SLYC |
| 56080 | DANZANTE | BRYANT, ANDY | CRUZ | GB | PLYC |
| 56081 | ON A WHIM | MORRIS, GREG | CRUZ | SB | SMYC |
| 56083 | HMFWIC | DITTON, MICHAEL/FULMAR, MIKE | CRUZ | NA | PCYC/CIYC |
| 56084 | CHIP'S AHOY | SMITH, CHIP | CRUZ | NB | SBYRC |
| 56085 | ADVANTAGE | PAGANO, CHARLES J. | CRUZ | GB | AYC |
| 56086 | CIAO BELLA | JELLEN, BOB /RADOW, STACEY | PHRF | F | CYC |
| 56087 | AQUILA | RAFFERTY, MICHAEL | CRUZ | NB | PLYC |
| 56089 | PUKA WAI | ROSENBERG, MAX | PHRF | E | KHYC |
| 56090 | BAREFOOT & NAKED | TAYLOR, ANNIE & KEELER, KATE | CRUZ | NA | WORSA |
| 56092 | WINDFLOWER | GRELL, JONATHAN | AM | MVYC | |
| 56094 | EXCALIBER | PACKARD,JOHN | CRUZ | NA | OCCSCA |
| 56095 | WIND WISP | UPDIKE, JIM | CRUZ | NB | CRA |
| 56096 | C'EST LA VIE | FULLER, JIM | CRUZ | NA | SIBYC |
| 56097 | JANAE | WYNNE, BILL | CRUZ | SA | SCYRC |
| 56098 | TINA CHRISTINE | PATON-GAY, CHRISTIPHER | CRUZ | NB | SNSYC |
| 56183 | CLASSIC IMPULSE | ROLL, SEAN | CRUZ | GA | LSFLB |
| 56432 | CLEANWATER | McCOY, ED | CRUZ | SB | PLYC |
| 56503 | JUST A FLUKE | SULLIVAN, MICHAEL | CRUZ | SB | DWYC |
| 56516 | MISCHIEF | Pinckney, Mike & Hardy, Carolyn | PHRF | C | BCYC |
| 56517 | ZOA | STRONG, JOHN | CRUZ | GA | LBYC |
| 56846 | SECOND WIND | OPATRNY, GAYL | CRUZ | SB | SPYC |
| 57039 | GAMELOT IV | DOHERTY, JAMES | CRUZ | SB | SCCYC |
| 57313 | YELLOW JACKET | ROSS, FRANK | PHRF | E | SYCLB |
| 57370 | CHRISTINE | PREISS, FRED | ULDB | A | PMYC |
| 57395 | DUBONNET | KAUFMAN, WILLIS J. | PHRF | K | SWYC |
| 57740 | HOLIDAY | DEMPSTER, SCOTT | CRUZ | SB | CIYC |
| 57807 | WOOLEY BULLY | ADAMSON, DAVID | PHRF | E | CYC |
| 57858 | COMET | CURRIE, DON | CRUZ | SA | PMYC |
| 57879 | BLUE-BELL | HEALY, DON | CRUZ | SB | WHYC |
| 57961 | CHECKMATE | GARRISON, JOHN | PHRF | F | NHYC |
| 57990 | HOT RUM | CASTILLON/PACHECO, ALBERT/TOM | PHRF | I | KHYC |
| 59721 | TIKEHAU | PRIOLEAU, PAUL | CRUZ | SA | NHYC |
| 63434 | MERRYTHOUGHT | WHITNEY, JOHN | PHRF | A | NHYC |
| 67182 | LIGHTNING | Melville, John E. JR. | CRUZ | SB | WSA |
| 67200 | MISTY | ALEXANDER, HAROLD | PHRF | I | SLBYC |
| 67341 | ARROGANT BASTARDS | GRANAHAN, JOHN / HARM, CHRIS | PHRF | E | OYC |
| 67372 | NOTORIOUS | HASTINGS, BOB | PHRF | H | DRYC |
| 67387 | ANTAGONIST | JANNETTA, THOMAS | PHRF | G | SBYRC |
| 67507 | PUSSYCAT | SZALAY, JOHN | PHRF | I | VYC |
| 67525 | FAST COMPANY | WILLIAMSON, BOB | PHRF | G | BYC |
| 67577 | SALTY DOG | DALESSIO, DENNIS | PHRF | F | CYC |
| 67620 | ENCORE | HOLMES, RICHARD M. | PHRF | L | DPYC |
| 67715 | LICKITY SPLIT | DEGENHARDT, JOE | PHRF | I | BCYC |
| 67730 | LINA | PRESSEL, WALTER | PHRF | A | PCYC |
| 67777 | AERIAGNIE | SCHWEDES, CECILE GENERAUX | PHRF | G | SBYRC |
| 67833 | SNAFU | JOHNSON, RUSSELL | CRUZ | NB | SLBYC |
| 67956 | RATSO | CHRISTENSEN, DOUG | PHRF | G | CRA |
| 69348 | PADDY WAGON | MAINLAND, RICHARD | PHRF | A | CYC |
| 69408 | MISTRESS | LAFLEUR, RAY | PHRF | F | MBYC |
| 69907 | PASSAGE | BECKER, JOHN | PHRF | G | PYC |
| 7001 | AFITU | Pond, Roger | CRUZ | NB | LSFLB |
| 7009 | CABEZOM | WILSON, RAYMOND | CRUZ | NB | SLYC |
| 7021 | MANTRA | WOODS, JERRY | PHRF | A | BBYC |
| 7024 | SUNDA | GIBBONS, GRAHAM C. | CRUZ | SB | BYC |
| 7027 | AHSANTE | COMYNS, LOU | CRUZ | SA | LBYC |
| 7028 | WILLOW WIND | SIEGAL, WENDY | CRUZ | SA | ABYC |
| 7075 | MARTELA | TORBENSEN, VIGGO | PHRF | C | SBYRC |
| 7080 | TBD | CHADOS, DANIEL | PHRF | F | BCYC/SYC |
| 7115 | BELLA | WOLOWIER, RICHARD | CRUZ | NA | PCYC |
| 7117 | SANTE' | KORODY, CHRIS | CRUZ | GB | CYC |
| 7161 | DOLPHIN | Lyon, william | CRUZ | GA | DPYC |
| 7170 | SNOW GOOSE | Howard, Frank | CRUZ | SB | ALYC |
| 7198 | ATTITUDE ADJUSTMENT | BEARD, RODGER | CRUZ | GB | DPYC |
| 7272 | SEVENTY TWO | DWIGHT, MIKE | PHRF | E | BLYC |
| 7339 | DIRIGO II | BRAYMER, DON | AM | LSFLB | |
| 7357 | BRANTA | REINEMAN, RICHARD | AM | SDYC | |
| 7489 | RESTLESS | Honey, Rick | PHRF | K | CBYC |
| 77000 | PENDRAGON IV | MACLAURIN, JOHN | ULDB | A | CYC |
| 77020 | LABATEAU AVOILE | FRANKS, KELVIN | PHRF | I | SLYC |
| 7707 | GHOST II | BERG, AL | PHRF | A | SMWYC |
| 77077 | AMANTE | RICHLEY, MEL & BUD | PHRF | F | LIYC |
| 77104 | LOVE & WAR | COLE, STEPHEN | PHRF | J | LSF |
| 7713 | GYPSY | WASHBURN, STEPHEN | PHRF | G | DPYC |
| 77273 | CASABLANCA | Hutton, Harry/Tumelty, Robert | CRUZ | NA | MYCLB |
| 77314 | RADIANT | MELUSO, JOE & ERIN | PHRF | J | DPYC |
| 77317 | DAY DREAM | WRIGHT, STEWART | CRUZ | SB | BCYC |
| 77387 | SOL | VELEZ, MANUEL | PHRF | E | CNB |
| 77418 | AT EASE | NAGASHIMA, JIM | PHRF | I | SLBYC |
| 77429 | ERIS | KERRIGAN, JIM | PHRF | E | BCYC |
| 77464 | ON THE FRITZ | BISHOP, RANDY | ULDB | D | SLBYC |
| 77467 | FALCON | HEMOND, PAUL & MARGO | PHRF | D | SWYC |
| 77477 | MAC'S | MCCLURE, ERIC | PHRF | E | ABYC |
| 7758 | BLEW BY YOU | MOORE, MIKE / MORALES, MARTY | PHRF | K | CRA |
| 77584 | SOUTHERN COMFOR | PRICE, COLE J. | PHRF | E | ABYC |
| 77586 | CHA-CHA-CHA | WALTER, LARRY | PHRF | G | CYC |
| 77594 | PATHFINDER | LEHMAN, DAVID | PHRF | I | SMWYC |
