PHRF A PHRF Time on Dist Start Time 11:10 Distance 28.00 nm

1 Scavenger 46064 60 14:46:05 03:08:05

2 Apparition 77677 51 14:42:38 03:08:50 2

3 Nehushtan 97700 30 14:36:05 03:12:05 9

4 M-Project JPN376 -18 14:14:36 03:13:00 11

5 Bolt 77885 42 14:45:39 03:16:03 17

6 Merrythought 63434 24 14:39:00 03:17:48 21

7 Despicable 46928 72 15:03:00 03:19:24 24

DNS 10 Conspiracy 87423

RET 10 Harlequin US 455

 

PHRF B PHRF Time on Dist Start Time 11:05 Distance 28.00 nm

1 Karisma 46646 102 14:53:39 03:01:03

2 Dutchess 47569 114 15:01:03 03:02:51 4

3 DnA 46916 114 15:01:10 03:02:58 4

4 Altharis 47576 120 15:07:04 03:06:04 11

5 Sachem 46262 90 14:53:33 03:06:33 12

6 Lurker 67851 96 14:57:48 03:08:00 15

7 Patty Jean 46465 102 15:01:51 03:09:15 18

8 Fly'n Bry'n 46493 102 15:02:28 03:09:52 19

9 Aries 87092 120 15:16:01 03:15:01 30

10 T-N-T 36055 105 15:09:33 03:15:33 31

11 Munchkin 46242 96 15:06:52 03:17:04 34

12 Patriot 27859 108 15:17:14 03:21:50 45

DNS 14 Indigo Tiger 67049

 

PHRF C PHRF Time on Dist Start Time 11:00 Distance 28.00 nm

1 Valkyrie 97873 222 15:42:54 02:59:18

2 Seamego 30768 144 15:07:26 03:00:14 2

3 Campaign II 21958 150 15:17:37 03:07:37 18

4 Pussycat 67507 123 15:08:45 03:11:21 26

5 Al Viento 17543 198 15:56:19 03:23:55 53

6 Sandburr 97329 138 15:28:44 03:24:20 54

7 Semisweet 46909 228 16:15:38 03:29:14 64

DNS 11 Dolphin I 46884

DNS 11 Only Child 67918

DNS 11 Tres Gordo 7896

 

Contact Person for Scoring Problems: TJ Johnson 714-960-5289

Printed On 7/Oct/00

Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email dhhollands@cs.com